
Ainsdale Membership
2026 Early Bird Golf Membership Categories
| Junior (18 & Under) | $420.35 |
| NEW Executive (19-29) | $818.58 |
| Executive (19-29) | $995.58 |
| NEW Intermediate (30-39) | $995.58 |
| Intermediate (30-39) | $1261.06 |
| Adult (40-64) | $1526.55 |
| Senior (65 & Over) | $1349.56 |
| Couple | $2477.88 |
| Family° | $2876.11 |
* all rates do not include HST. Memberships are for golf only and do not include range, club storage, lessons, etc. Those items need to be purchased separately.
Additional Options
| Club Storage (Clubs Only) | $115.04 |
| Club Storage (Clubs & Cart) | $176.99 |
| Driving Range (Member) | $265.49 |
| Driving Range (Member Couple) | $442.48 |
| Driving Range (Non-Member) | $331.86 |
| Driving Range (Non-Member Couple) | $575.22 |
| Season Power Cart Pass (Individual) | $884.96 |
| Season Power Cart Pass+ (Couple) | $1327.43 |
| Season Trail Fee^ | $663.72 |
* all rates do not include HST.
*all range member types are permitted to 3 bags of balls per day. All range balls are for range members only and cannot be shared with anyone else.
Packages
*all packages have a 2-year expiration from date of purchase
| “12 for 10” 18 Hole Green Fees | $486.73 |
| “12 for 10” 18 Hole Cart Fees | $221.24 |
| “12 for 10” 9 Hole Green Fees | $256.64 |
| “12 for 10” 9 Hole Cart Fees | $132.74 |
* all rates do not include HST.
NOTE: You cannot purchase multiple packs and then roll over into a membership. Special circumstances, come speak to management.
Please be advised that you can only use $100 maximum of your club credit towards your membership.
° Family includes the couple and any dependents 18 and under
+ Season Power Cart Pass for Couple is valid for couple or family membership options only, unless otherwise approved.
^ Trail fee only, no storage available. Must sign waiver.
* All packages purchased have a two-year expiration date from the date of purchase. Existing packages purchased prior to January 1, 2017 are no longer valid.






